0%
4 of 4 Pledges
Week 9
0%
11 of 11 Pledges
Week 14
0%
15 of 15 Pledges
Total
Housing & Infrastructure • 2 Pledges
38.
Initiate work on development of Greater Male' Area transshipment port
Targeted Output
Announcement and PR on plans to pursue the project
0%
Status
Completed
Department
Invest Maldives
14 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Revisit previous studies and existing work on the project | 10% | Completed | 100% |
2 | Identify the scope, location, business model and financing options for the project | 15% | Completed | |
3 | Identify potential investors and carry out initial discussions | 25% | Completed | |
4 | Finalize the modality to deliver the project | 50% | Completed |
40.
Commence work on development of Bunkering services in Gaadhoo Port
Targeted Output
Announcement and PR on plans to pursue the project
0%
Status
Completed
Department
Invest Maldives
14 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Revisit previous studies and existing work on the project | 10% | Completed | 100% |
2 | Carry out stakeholder discussions to finalize the scope of the project. | 30% | Completed | |
3 | Announcement of project to seek potential interested investors for the project | 60% | Completed |
Economy & Environment • 3 Pledges
51.
Formulate the policy framework for Investment Development Bank
Targeted Output
Policy framework finalized for the Investment Development Bank
0%
Status
Completed
Department
Research
14 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Concept note and proposed structure | 25% | Completed | 100% |
2 | Finalize structure and business model | 25% | Completed | |
3 | Discussions with regulators and stakeholders | 25% | Completed | |
4 | Finalize policy framework and model | 25% | Completed |
72.
Facilitating low-cost financing to MSMEs in reef fisheries
Targeted Output
Low-cost financing loan options introduced through SDFC
0%
Status
Completed
Department
Policy
14 weeks
Action | Weightage | Progress | C% | |
---|---|---|---|---|
1 | Draft concept of program | 25% | Completed | 100% |
2 | Finalize product requirements with discussion of stakeholders | 25% | Completed | |
3 | Updates to system changes | 20% | Completed | |
4 | Product launch through SDFC | 30% | Completed |
73.
Formulating policy on reducing prices of essential foods items
Targeted Output
Report on findings and recommendations and action plan for implementation of solutions publicized
0%
Status
Completed
Department
Research
14 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Identify revised list of essential items | 10% | Completed | 100% |
2 | Setup framework for monitoring of essential item prices | 10% | Completed | |
3 | A review of the price- controlled and subsidized goods and services | 25% | Completed | |
4 | A study to understand the fundamental issues | 20% | Completed | |
5 | Formulate a framework to ensure affordability of essential goods for general public | 35% | Completed |
Women, Youth, Arts, & Sports • 9 Pledges
89.
Develop platform for women and youth to retail fisheries products
Targeted Output
Online platform services launched for women and youth to retail fisheries products
0%
Status
Completed
Department
Policy
14 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Engage with self employed workers and SME Businesses involved in fisheries sector to identify the needs and challenges (Needs Assessment Review) for the requirement of a platform | 25% | Completed | 100% |
2 | Review the 'Needs Assessment' and identify implementation strategies to address the challenges | 25% | Completed | |
3 | Review the opportunities available through BCC's Authentic Maldives Outlets to retail fisheries products | 25% | Completed | |
4 | Launch the "revamped" platform | 25% | Completed |
90.
Introduce MVR100 million startup loan scheme for women entrepreneurs
Targeted Output
MVR 100 million startup loan scheme introduced through SDFC
0%
Status
Completed
Department
Policy
14 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Initiate stakeholder discussion and engagement | 20% | Completed | 100% |
2 | Conduct a need base assessment to identify market dynamics and business themes | 10% | Completed | |
3 | Presentation of concept | 30% | Completed | |
4 | SDFC system updates | 20% | Completed | |
5 | Product launch | 10% | Completed | |
6 | Initiating product marketing | 10% | Completed |
93.
Designate area in Hulhumale' for women workers to retail their products and provide services to support entrepreneurs
Targeted Output
Area designated in Hulhumale’ to retail products and provide services to support women entrepreneurs
0%
Status
Completed
Department
Policy
9 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Identifying ideal location for a market with Urbanco and BCC | 50% | Completed | 100% |
2 | Formulate business model and concept with BCC | 25% | Completed | |
3 | Set-up system to open for application / participation in the market through BCC | 25% | Completed |
94.
Facilitating opportunities for women entrepreneurs seeking leasing finance
Targeted Output
Leasing financing options launched for women entrepreneurs
0%
Status
Completed
Department
Policy
14 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Initiate stakeholder discussion and engagement | 10% | Completed | 100% |
2 | Review existing similar facilities | 20% | Completed | |
3 | Presentation and finalization of concept | 30% | Completed | |
4 | SDFC system updates | 20% | Completed | |
5 | Product Launch | 10% | Completed | |
6 | Marketing & promotions | 10% | Completed |
95.
Establish a system to sell farm produce made in Maldives and facilitate opportunities for women workers through this system
Targeted Output
System established to sell farm produce made in Maldives with a special focus on women workers
0%
Status
Completed
Department
Policy
14 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Discussions with key stakeholders and state institutions | 15% | Completed | 100% |
2 | Review contract and community farming policies under AgroNat | 10% | Completed | |
3 | Identify market, logistical routes and operational framework/model | 10% | Completed | |
4 | Identify demand and marketing opportunities for products | 15% | Completed | |
5 | Setup transportation/logistic mechanism for the farm produce | 20% | Completed | |
6 | Setup B2C e-platform | 30% | Completed |
98.
Submit to parliament revised bill on copyright
Targeted Output
Revised bill on Copyrights submitted to Parliament
0%
Status
Completed
Department
Legal
14 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Conduct Stakeholder Consultations | 25% | Completed | 100% |
2 | Review the Copyright and Related Rights Act and public consultation comments for preliminary analysis and forward the comments to AGO. | 25% | Completed | |
3 | FInalise the bill as per AGO comments and stakeholder discussions | 30% | Completed | |
4 | Submit revised bill to the Parliament | 20% | Completed |
101.
Submit to parliament revised bill on copyright
Targeted Output
To carry out a review of the challenges in transfer of payments across online payment platforms and start work on finding legal solutions to address those roadblocks.
0%
Status
Completed
Department
Research
9 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Undertake a desk review to assess the online payment platforms available, service providers in the region, and requirements for market penetration | 25% | Completed | 100% |
2 | Carry out stakeholder discussions with Government and private entities/individuals to understand the key impediments and requirements | 25% | Completed | |
3 | Carry out discussions with banks, financial institutions and MMA to understand legal challenges inherent in the system | 25% | Completed | |
4 | Finalize report on findings and recommendations, with an action plan for implementation. | 25% | Completed |
102.
Initiate work to facilitate retail opportunities for youth on e-commerce platforms
Targeted Output
Report on findings and recommendations and action plan for implementation of solutions publicized
0%
Status
Completed
Department
Policy
9 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Initiate stakeholder discussions and identify existing issues and challenges | 25% | Completed | 100% |
2 | Identify prevailing legal/policy restrictions with sending and receiving payments | 25% | Completed | |
3 | Prepare report on findings and a road map to solving the issues highlighted from the review | 50% | Completed |
103.
Facilitate opportunity for Maldivian youth to engage in freelance workers platforms
Targeted Output
Report on findings and recommendations and action plan for implementation of solutions publicized
0%
Status
Completed
Department
Policy
9 weeks
# | Action | Weightage | Progress | C% |
---|---|---|---|---|
1 | Identify prevailing technical limitations with sending and receiving payments | 25% | Completed | 100% |
2 | Identify prevailing legal/policy restrictions with sending and receiving payments | 25% | Completed | |
3 | Conduct stakeholder discussion to find way forward and alternative methods | 50% | Completed |
Health & Wellness & Caring Society • 1 Pledge
120.
Initiate and execute plan to expand ATM network in Maldives
Targeted Output
Target to be set for achievement from baseline at present
0%
Status
Completed
Department
Policy
14 weeks
Action | Weightage | Progress | C% | |
---|---|---|---|---|
1 | Prepare paper for Economic Council on status and issues | 25% | Completed | 100% |
2 | Finalize revised list of islands earmarked for ATMs and finalize a timeline | 25% | Completed | |
3 | Finalize mobilization plan | 25% | Completed | |
4 | Initiate actual works in the islands | 25% | Completed |