| Company Name: | GLOBAL PVT LTD |
| Registration Number: | C-0188/1999 |
| Current Share Structure: | Share type: Ordinary Face Value: 15,420.00/- MVR Total number of shares: 36,500.00 Capital: 562,830,000.00/- MVR |
| Proposed Share Structure: | Share Type: Ordinary Face Value: 15,420.00/- MVR Total number of shares: 31,500 Capital: 485,730,000/- MVR |
| Date of Notice: | 08.04.2026 |
| Deadline for submission of debt or claim: | 08.05.2026 |
If there is any objection from any creditor, or any member of the company or any other party related to the company, please email to [email protected].